2024-25 Basketball Statistics - Kalamazoo Valley Community College
Games
1
Pts
82.0
FG %
41.5
3PT %
19.4
FT %
68.8
Reb
36.0
Ast
10.0
Team Summary
Title | Record |
---|---|
Overall | 2-0 (1.000) |
Conference | 0-0 (.000) |
Streak | Won 2 |
Home | 1-0 |
Away | 1-0 |
Neutral | 0-0 |
Recent Results
Date | Opponent | Result |
---|---|---|
Nov 1 | Illinois Central College | W, 83-64 |
Nov 2 | at Danville Area Community College | W, 82-73 |
Team Stats
Shooting
# | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Liedel | So | G | 1 | 1 | 35.0 | 8.0-19.0 | 42.1 | 4.0-13.0 | 30.8 | 7.0-8.0 | 87.5 | 27.0 |
2 | MaKyle Doss | So | G | 1 | 1 | 32.0 | 4.0-8.0 | 50.0 | 0.0-2.0 | 0.0 | 8.0-10.0 | 80.0 | 16.0 |
3 | Jackson Bushu | So | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
4 | Brandon Downs | So | G | 1 | 1 | 33.0 | 5.0-15.0 | 33.3 | 2.0-10.0 | 20.0 | 0.0-0.0 | - | 12.0 |
5 | Josiah King | Fr | F | 1 | - | 16.0 | 4.0-8.0 | 50.0 | 0.0-2.0 | 0.0 | 0.0-3.0 | 0.0 | 8.0 |
11 | Jeremiah Palmer-Kirtdoll | Fr | G | 1 | - | 7.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
13 | Josh Wilson | So | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
15 | Jamier Palmer | Fr | G | 1 | - | 11.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
20 | Byron Linely | Fr | G | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
21 | JT Smith | Fr | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
22 | Ramere Draper | So | G | 1 | 1 | 36.0 | 4.0-11.0 | 36.4 | 0.0-3.0 | 0.0 | 4.0-7.0 | 57.1 | 12.0 |
23 | Benny Donald | So | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
31 | She'ron Wilborn | Fr | C | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
32 | Ayden Kent | Fr | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
45 | John Sweeney | So | C | 1 | 1 | 26.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0-4.0 | 75.0 | 5.0 |
50 | Corey Goerge | So | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 1 | 1 | 200.0 | 27.0-65.0 | 41.5 | 6.0-31.0 | 19.4 | 22.0-32.0 | 68.8 | 82.0 | |||
Opponent | 1 | 1 | 200.0 | 24.0-55.0 | 43.6 | 10.0-24.0 | 41.7 | 15.0-21.0 | 71.4 | 73.0 |
Ball control
# | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Liedel | So | G | 1 | 1 | 35.0 | 5.0 | 5.0 | 10.0 | 3.0 | - | 3.0 | 2.0 | 1.5 | 4.0 | 0.0 |
2 | MaKyle Doss | So | G | 1 | 1 | 32.0 | 2.0 | 2.0 | 4.0 | 2.0 | - | 1.0 | 0.0 | - | 3.0 | 0.0 |
3 | Jackson Bushu | So | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
4 | Brandon Downs | So | G | 1 | 1 | 33.0 | 2.0 | 2.0 | 4.0 | 4.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
5 | Josiah King | Fr | F | 1 | - | 16.0 | 0.0 | 2.0 | 2.0 | 2.0 | - | 0.0 | 0.0 | - | 2.0 | 1.0 |
11 | Jeremiah Palmer-Kirtdoll | Fr | G | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 |
13 | Josh Wilson | So | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
15 | Jamier Palmer | Fr | G | 1 | - | 11.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
20 | Byron Linely | Fr | G | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
21 | JT Smith | Fr | F | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
22 | Ramere Draper | So | G | 1 | 1 | 36.0 | 0.0 | 3.0 | 3.0 | 3.0 | - | 3.0 | 2.0 | 1.5 | 1.0 | 0.0 |
23 | Benny Donald | So | F | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
31 | She'ron Wilborn | Fr | C | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
32 | Ayden Kent | Fr | F | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
45 | John Sweeney | So | C | 1 | 1 | 26.0 | 2.0 | 6.0 | 8.0 | 4.0 | - | 2.0 | 0.0 | - | 2.0 | 2.0 |
50 | Corey Goerge | So | F | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 1 | 1 | 200.0 | 14.0 | 22.0 | 36.0 | 18.0 | 0.0 | 10.0 | 7.0 | 1.4 | 14.0 | 3.0 | |||
Opponent | 1 | 1 | 200.0 | 13.0 | 29.0 | 42.0 | 25.0 | 0.0 | 13.0 | 19.0 | 0.7 | 4.0 | 2.0 |
Shooting
# | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Liedel | So | G | 1 | 1 | 35 | 8-19 | 42.1 | 4-13 | 30.8 | 7-8 | 87.5 | 27 |
2 | MaKyle Doss | So | G | 1 | 1 | 32 | 4-8 | 50.0 | 0-2 | 0.0 | 8-10 | 80.0 | 16 |
3 | Jackson Bushu | So | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Brandon Downs | So | G | 1 | 1 | 33 | 5-15 | 33.3 | 2-10 | 20.0 | 0-0 | - | 12 |
5 | Josiah King | Fr | F | 1 | - | 16 | 4-8 | 50.0 | 0-2 | 0.0 | 0-3 | 0.0 | 8 |
11 | Jeremiah Palmer-Kirtdoll | Fr | G | 1 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Josh Wilson | So | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Jamier Palmer | Fr | G | 1 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
20 | Byron Linely | Fr | G | 1 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
21 | JT Smith | Fr | F | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Ramere Draper | So | G | 1 | 1 | 36 | 4-11 | 36.4 | 0-3 | 0.0 | 4-7 | 57.1 | 12 |
23 | Benny Donald | So | F | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
31 | She'ron Wilborn | Fr | C | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Ayden Kent | Fr | F | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
45 | John Sweeney | So | C | 1 | 1 | 26 | 1-1 | 100.0 | 0-0 | - | 3-4 | 75.0 | 5 |
50 | Corey Goerge | So | F | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 1 | 1 | 200 | 27-65 | 41.5 | 6-31 | 19.4 | 22-32 | 68.8 | 82 | |||
Opponent | 1 | 1 | 200 | 24-55 | 43.6 | 10-24 | 41.7 | 15-21 | 71.4 | 73 |
Ball control
# | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Liedel | So | G | 1 | 1 | 35 | 5 | 5 | 10 | 3 | - | 3 | 2 | 1.5 | 4 | 0 |
2 | MaKyle Doss | So | G | 1 | 1 | 32 | 2 | 2 | 4 | 2 | - | 1 | 0 | - | 3 | 0 |
3 | Jackson Bushu | So | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
4 | Brandon Downs | So | G | 1 | 1 | 33 | 2 | 2 | 4 | 4 | - | 0 | 1 | 0.0 | 0 | 0 |
5 | Josiah King | Fr | F | 1 | - | 16 | 0 | 2 | 2 | 2 | - | 0 | 0 | - | 2 | 1 |
11 | Jeremiah Palmer-Kirtdoll | Fr | G | 1 | - | 7 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1.0 | 2 | 0 |
13 | Josh Wilson | So | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
15 | Jamier Palmer | Fr | G | 1 | - | 11 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
20 | Byron Linely | Fr | G | 1 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
21 | JT Smith | Fr | F | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
22 | Ramere Draper | So | G | 1 | 1 | 36 | 0 | 3 | 3 | 3 | - | 3 | 2 | 1.5 | 1 | 0 |
23 | Benny Donald | So | F | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
31 | She'ron Wilborn | Fr | C | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
32 | Ayden Kent | Fr | F | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
45 | John Sweeney | So | C | 1 | 1 | 26 | 2 | 6 | 8 | 4 | - | 2 | 0 | - | 2 | 2 |
50 | Corey Goerge | So | F | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Totals | 1 | 1 | 200 | 14 | 22 | 36 | 18 | 0 | 10 | 7 | 1.4 | 14 | 3 | |||
Opponent | 1 | 1 | 200 | 13 | 29 | 42 | 25 | 0 | 13 | 19 | 0.7 | 4 | 2 |
Shooting
# | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Liedel | So | G | 1 | 1 | 35.0 | 9.1-21.7 | 42.1 | 4.6-14.9 | 30.8 | 8.0-9.1 | 87.5 | 30.9 |
2 | MaKyle Doss | So | G | 1 | 1 | 32.0 | 5.0-10.0 | 50.0 | 0.0-2.5 | 0.0 | 10.0-12.5 | 80.0 | 20.0 |
3 | Jackson Bushu | So | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Brandon Downs | So | G | 1 | 1 | 33.0 | 6.1-18.2 | 33.3 | 2.4-12.1 | 20.0 | 0.0-0.0 | - | 14.5 |
5 | Josiah King | Fr | F | 1 | - | 16.0 | 10.0-20.0 | 50.0 | 0.0-5.0 | 0.0 | 0.0-7.5 | 0.0 | 20.0 |
11 | Jeremiah Palmer-Kirtdoll | Fr | G | 1 | - | 7.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
13 | Josh Wilson | So | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Jamier Palmer | Fr | G | 1 | - | 11.0 | 3.6-7.3 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 7.3 |
20 | Byron Linely | Fr | G | 1 | - | 4.0 | 0.0-10.0 | 0.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0 |
21 | JT Smith | Fr | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Ramere Draper | So | G | 1 | 1 | 36.0 | 4.4-12.2 | 36.4 | 0.0-3.3 | 0.0 | 4.4-7.8 | 57.1 | 13.3 |
23 | Benny Donald | So | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
31 | She'ron Wilborn | Fr | C | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Ayden Kent | Fr | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
45 | John Sweeney | So | C | 1 | 1 | 26.0 | 1.5-1.5 | 100.0 | 0.0-0.0 | - | 4.6-6.2 | 75.0 | 7.7 |
50 | Corey Goerge | So | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 1 | 1 | 200.0 | 27.0-65.0 | 41.5 | 6.0-31.0 | 19.4 | 22.0-32.0 | 68.8 | 82.0 | |||
Opponent | 1 | 1 | 200.0 | 24.0-55.0 | 43.6 | 10.0-24.0 | 41.7 | 15.0-21.0 | 71.4 | 73.0 |
Ball control
# | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Liedel | So | G | 1 | 1 | 35.0 | 5.7 | 5.7 | 11.4 | 3.4 | 0.0 | 3.4 | 2.3 | 1.5 | 4.6 | 0.0 |
2 | MaKyle Doss | So | G | 1 | 1 | 32.0 | 2.5 | 2.5 | 5.0 | 2.5 | 0.0 | 1.3 | 0.0 | - | 3.8 | 0.0 |
3 | Jackson Bushu | So | G | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
4 | Brandon Downs | So | G | 1 | 1 | 33.0 | 2.4 | 2.4 | 4.8 | 4.8 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 |
5 | Josiah King | Fr | F | 1 | - | 16.0 | 0.0 | 5.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | - | 5.0 | 2.5 |
11 | Jeremiah Palmer-Kirtdoll | Fr | G | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 | 5.7 | 1.0 | 11.4 | 0.0 |
13 | Josh Wilson | So | G | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
15 | Jamier Palmer | Fr | G | 1 | - | 11.0 | 3.6 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
20 | Byron Linely | Fr | G | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
21 | JT Smith | Fr | F | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
22 | Ramere Draper | So | G | 1 | 1 | 36.0 | 0.0 | 3.3 | 3.3 | 3.3 | 0.0 | 3.3 | 2.2 | 1.5 | 1.1 | 0.0 |
23 | Benny Donald | So | F | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
31 | She'ron Wilborn | Fr | C | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
32 | Ayden Kent | Fr | F | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
45 | John Sweeney | So | C | 1 | 1 | 26.0 | 3.1 | 9.2 | 12.3 | 6.2 | 0.0 | 3.1 | 0.0 | - | 3.1 | 3.1 |
50 | Corey Goerge | So | F | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
Totals | 1 | 1 | 200.0 | 14.0 | 22.0 | 36.0 | 18.0 | 0.0 | 10.0 | 7.0 | 1.4 | 14.0 | 3.0 | |||
Opponent | 1 | 1 | 200.0 | 13.0 | 29.0 | 42.0 | 25.0 | 0.0 | 13.0 | 19.0 | 0.7 | 4.0 | 2.0 |
Shooting
# | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Liedel | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | MaKyle Doss | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Jackson Bushu | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Brandon Downs | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Josiah King | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Jeremiah Palmer-Kirtdoll | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Josh Wilson | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Jamier Palmer | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Byron Linely | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | JT Smith | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Ramere Draper | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Benny Donald | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
31 | She'ron Wilborn | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Ayden Kent | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
45 | John Sweeney | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
50 | Corey Goerge | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
# | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Liedel | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | MaKyle Doss | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Jackson Bushu | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Brandon Downs | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Josiah King | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Jeremiah Palmer-Kirtdoll | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Josh Wilson | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Jamier Palmer | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Byron Linely | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | JT Smith | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Ramere Draper | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Benny Donald | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | She'ron Wilborn | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Ayden Kent | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | John Sweeney | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
50 | Corey Goerge | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
# | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Liedel | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | MaKyle Doss | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Jackson Bushu | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Brandon Downs | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Josiah King | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Jeremiah Palmer-Kirtdoll | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Josh Wilson | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Jamier Palmer | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Byron Linely | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | JT Smith | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Ramere Draper | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Benny Donald | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
31 | She'ron Wilborn | Fr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Ayden Kent | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
45 | John Sweeney | So | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
50 | Corey Goerge | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
# | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Liedel | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | MaKyle Doss | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Jackson Bushu | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Brandon Downs | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Josiah King | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Jeremiah Palmer-Kirtdoll | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Josh Wilson | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Jamier Palmer | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Byron Linely | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | JT Smith | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Ramere Draper | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Benny Donald | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | She'ron Wilborn | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Ayden Kent | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | John Sweeney | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
50 | Corey Goerge | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
# | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Liedel | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | MaKyle Doss | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Jackson Bushu | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Brandon Downs | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Josiah King | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Jeremiah Palmer-Kirtdoll | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Josh Wilson | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Jamier Palmer | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Byron Linely | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | JT Smith | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Ramere Draper | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Benny Donald | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
31 | She'ron Wilborn | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Ayden Kent | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
45 | John Sweeney | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
50 | Corey Goerge | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
# | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Liedel | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | MaKyle Doss | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Jackson Bushu | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Brandon Downs | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Josiah King | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
