#14 Stephanie Ruffing (OH) - Columbus State Community College
m
35
k/s
5.20
h %
.470
a/s
0.19
b/s
0.66
sa/s
0.11
d/s
3.80
Player Stats
  | Overall | Conf | ||
---|---|---|---|---|
Matches | 35 | 57th | 13 | 72nd |
Sets | 115 | 70th | 42 | 97th |
Kills | 598 | 1st | 215 | 1st |
Kills per set | 5.20 | 1st | 5.12 | 1st |
Errors | 98 | 42nd | 39 | 39th |
Total Attacks | 1063 | 8th | 387 | 9th |
Total Attacks per set | 9.24 | 5th | 9.21 | 6th |
Hitting Percentage | .470 | - | .455 | - |
Assists | 22 | 57th | 11 | 51st |
Assists per set | 0.19 | 56th | 0.26 | 52nd |
Service Aces | 13 | 100th | 5 | 83rd |
Service Errors | 29 | 48th | 9 | 69th |
Service Aces per set | 0.11 | 128th | 0.12 | 99th |
Receptions | 407 | 24th | 184 | 24th |
Reception Errors | 35 | 28th | 13 | 34th |
Digs | 437 | 18th | 160 | 23rd |
Digs per set | 3.80 | 16th | 3.81 | 15th |
Block Solo | 24 | 41st | 5 | 65th |
Block Assist | 52 | 25th | 22 | 20th |
Block Total | 76 | 30th | 27 | 31st |
Blocks per set | 0.66 | 40th | 0.64 | 41st |
Block Errors | 2 | 146th | 0 | 144th |
Ball Handling Errors | 4 | 86th | 1 | 90th |
Points | 661.0 | 1st | 236.0 | 1st |
Points per set | 5.7 | 1st | 5.6 | 1st |
Matches started | 34 | 27th | 13 | 32nd |
Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 16 # | at Point Park University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 20 # | at Wittenberg University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 21 # | at Tiffin University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 26 # | at Mt. Vernon Nazerene University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 26 # | at Shawnee State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 29 | vs. Muskegon Community College | W, 3-1 | 1 | 4 | 28 | 2 | 36 | .722 | 0 | 0 | 2 | 13 | 1 | 20 | 1 | 2 | 1 | 3 | 0 | 30.0 |
Aug 29 | vs. McHenry County College | W, 3-0 | 1 | 3 | 19 | 0 | 21 | .905 | 0 | 1 | 0 | 6 | 1 | 6 | 0 | 2 | 0 | 2 | 0 | 21.0 |
Aug 30 | vs. Hagerstown Community College | W, 3-0 | 1 | 3 | 13 | 2 | 17 | .647 | 1 | 0 | 2 | 4 | 0 | 6 | 1 | 2 | 0 | 3 | 0 | 15.0 |
Aug 30 | vs. Waubonsee Community College | W, 3-2 | 1 | 5 | 24 | 3 | 40 | .525 | 0 | 1 | 3 | 13 | 0 | 25 | 1 | 3 | 0 | 4 | 0 | 27.5 |
Sep 3 | Cincinnati State Technical & CC | W, 3-0 | 1 | 3 | 11 | 3 | 23 | .348 | 2 | 3 | 0 | 13 | 0 | 12 | 1 | 2 | 0 | 3 | 0 | 16.0 |
Sep 5 | at Lakeland Community College | W, 3-1 | 1 | 4 | 18 | 4 | 31 | .452 | 0 | 0 | 1 | 27 | 1 | 7 | 0 | 3 | 0 | 3 | 0 | 19.5 |
Sep 6 | at Cuyahoga Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 9 # | Otterbein University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 10 | at Sinclair Community College | W, 3-0 | 1 | 2 | 10 | 1 | 18 | .500 | 1 | 0 | 0 | 7 | 0 | 6 | 0 | 3 | 0 | 3 | 0 | 11.5 |
Sep 13 | Owens Community College | W, 3-2 | 1 | 5 | 27 | 5 | 50 | .440 | 4 | 1 | 2 | 30 | 4 | 28 | 2 | 2 | 0 | 4 | 0 | 31.0 |
Sep 17 | at Edison State Community College | W, 3-0 | 1 | 3 | 15 | 1 | 17 | .824 | 0 | 0 | 1 | 5 | 2 | 13 | 1 | 6 | 0 | 7 | 0 | 19.0 |
Sep 19 | at Marian Universitys Ancilla | W, 3-0 | 1 | 3 | 18 | 1 | 27 | .630 | 3 | 1 | 0 | 6 | 0 | 10 | 0 | 2 | 0 | 2 | 0 | 20.0 |
Sep 20 | vs. Triton College | W, 3-0 | 1 | 1 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Sep 20 | vs. Moraine Valley Community College | W, 3-0 | 1 | 3 | 18 | 2 | 27 | .593 | 1 | 0 | 1 | 12 | 1 | 17 | 1 | 2 | 0 | 3 | 0 | 20.0 |
Sep 20 | at Kankakee Community College | W, 3-0 | 1 | 3 | 20 | 3 | 28 | .607 | 1 | 0 | 1 | 11 | 0 | 11 | 3 | 1 | 0 | 4 | 0 | 23.5 |
Sep 24 | at Capital University | W, 3-0 | 1 | 1 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
Sep 27 | vs. Miami University-Middletown | W, 3-0 | 1 | 2 | 5 | 0 | 5 | 1.000 | 0 | 1 | 2 | 2 | 0 | 5 | 1 | 2 | 0 | 3 | 0 | 8.0 |
Sep 27 | vs. Vincennes University | W, 3-0 | 1 | 3 | 15 | 3 | 26 | .462 | 0 | 0 | 1 | 11 | 1 | 14 | 0 | 5 | 0 | 5 | 0 | 17.5 |
Oct 3 | at Lorain County Community College | W, 3-2 | 1 | 5 | 27 | 5 | 53 | .415 | 0 | 0 | 0 | 19 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 27.5 |
Oct 8 | Edison State Community College | W, 3-0 | 1 | 2 | 14 | 2 | 18 | .667 | 0 | 1 | 0 | 8 | 1 | 10 | 0 | 1 | 0 | 1 | 0 | 15.5 |
Oct 10 | Lakeland Community College | W, 3-0 | 1 | 3 | 22 | 2 | 37 | .541 | 0 | 0 | 0 | 15 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 22.0 |
Oct 11 | Cuyahoga Community College | W, 3-0 | 1 | 3 | 17 | 1 | 23 | .696 | 2 | 0 | 0 | 8 | 1 | 16 | 0 | 1 | 0 | 1 | 0 | 17.5 |
Oct 15 | Sinclair Community College | W, 3-0 | 1 | 3 | 16 | 1 | 24 | .625 | 1 | 0 | 1 | 8 | 0 | 12 | 1 | 1 | 0 | 2 | 0 | 17.5 |
Oct 17 | vs. Southwestern Illinois College | W, 3-0 | 1 | 3 | 13 | 2 | 19 | .579 | 1 | 1 | 0 | 11 | 0 | 12 | 0 | 2 | 0 | 2 | 0 | 15.0 |
Oct 17 | vs. Kirkwood Community College | W, 3-2 | 1 | 5 | 37 | 5 | 59 | .542 | 1 | 0 | 1 | 22 | 5 | 20 | 3 | 1 | 0 | 4 | 0 | 40.5 |
Oct 18 | at Illinois Central College | L, 3-1 | 1 | 4 | 13 | 6 | 44 | .159 | 1 | 0 | 1 | 18 | 2 | 16 | 1 | 0 | 0 | 1 | 1 | 14.0 |
Oct 18 | vs. East Central College | W, 3-1 | - | 3 | 19 | 2 | 25 | .680 | 0 | 1 | 1 | 7 | 1 | 11 | 1 | 0 | 0 | 1 | 0 | 21.0 |
Oct 22 | at Cincinnati State Technical & CC | W, 3-0 | 1 | 2 | 10 | 3 | 21 | .333 | 0 | 0 | 2 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 10.0 |
Oct 24 | Lorain County Community College | W, 3-0 | 1 | 3 | 16 | 6 | 32 | .313 | 1 | 0 | 1 | 16 | 0 | 12 | 0 | 1 | 0 | 1 | 1 | 16.5 |
Oct 25 | at Owens Community College | W, 3-1 | 1 | 4 | 12 | 5 | 40 | .175 | 0 | 0 | 1 | 22 | 2 | 16 | 0 | 1 | 0 | 1 | 0 | 12.5 |
Nov 1 | Mott Community College | W, 3-1 | 1 | 4 | 24 | 1 | 49 | .469 | 1 | 0 | 0 | 25 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 24.5 |
Nov 1 | Oakland Community College | L, 3-2 | 1 | 5 | 22 | 4 | 49 | .367 | 1 | 0 | 1 | 16 | 1 | 16 | 1 | 1 | 0 | 2 | 0 | 23.5 |
Nov 2 | vs. Owens Community College | W, 3-0 | 1 | 3 | 14 | 3 | 36 | .306 | 0 | 0 | 1 | 14 | 1 | 17 | 0 | 1 | 0 | 1 | 0 | 14.5 |
Nov 2 | Oakland Community College | W, 3-1 | 1 | 4 | 22 | 4 | 55 | .327 | 0 | 1 | 0 | 13 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 23.0 |
Nov 2 | Oakland Community College | W, 3-1 | 1 | 4 | 24 | 6 | 54 | .333 | 0 | 0 | 1 | 14 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 24.0 |
Nov 20 | Iowa Central Community College | W, 3-0 | 1 | 3 | 9 | 4 | 18 | .278 | 0 | 0 | 1 | 0 | 2 | 16 | 3 | 1 | 1 | 4 | 0 | 12.5 |
Nov 20 | at Pasco-Hernando State College | W, 3-1 | 1 | 4 | 16 | 4 | 26 | .462 | 0 | 1 | 1 | 0 | 3 | 12 | 2 | 2 | 0 | 4 | 2 | 20.0 |
Nov 21 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 22 | Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 35 | 115 | 598 | 5.20 | 98 | 1063 | .470 | 22 | 0.19 | 13 | 0.11 | 407 | 35 | 437 | 3.80 | 24 | 52 | 76 | 0.66 | 661.0 | 5.7 |
Total | 35 | 115 | 598 | 5.20 | 98 | 1063 | .470 | 22 | 0.19 | 13 | 0.11 | 407 | 35 | 437 | 3.80 | 24 | 52 | 76 | 0.66 | 661.0 | 5.7 |
m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 35 | 115 | 598 | 5.20 | 98 | 1063 | .470 | 22 | 0.19 | 13 | 0.11 | 407 | 35 | 437 | 3.80 | 24 | 52 | 76 | 0.66 | 661.0 | 5.7 |
Conference | 13 | 42 | 215 | 5.12 | 39 | 387 | .455 | 11 | 0.26 | 5 | 0.12 | 184 | 13 | 160 | 3.81 | 5 | 22 | 27 | 0.64 | 236.0 | 5.6 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||||
Home | 12 | 42 | 224 | 5.33 | 39 | 432 | .428 | 12 | 0.29 | 6 | 0.14 | 166 | 13 | 171 | 4.07 | 8 | 11 | 19 | 0.45 | 243.5 | 5.8 |
Away | 11 | 35 | 165 | 4.71 | 34 | 314 | .417 | 6 | 0.17 | 2 | 0.06 | 124 | 11 | 112 | 3.20 | 7 | 19 | 26 | 0.74 | 183.5 | 5.2 |
Neutral | 12 | 38 | 209 | 5.50 | 25 | 317 | .580 | 4 | 0.11 | 5 | 0.13 | 117 | 11 | 154 | 4.05 | 9 | 22 | 31 | 0.82 | 234.0 | 6.2 |
- | |||||||||||||||||||||
Wins | 33 | 106 | 563 | 5.31 | 88 | 970 | .490 | 20 | 0.19 | 13 | 0.12 | 373 | 32 | 405 | 3.82 | 22 | 51 | 73 | 0.69 | 623.5 | 5.9 |
Losses | 2 | 9 | 35 | 3.89 | 10 | 93 | .269 | 2 | 0.22 | 0 | 0.00 | 34 | 3 | 32 | 3.56 | 2 | 1 | 3 | 0.33 | 37.5 | 4.2 |
- | |||||||||||||||||||||
August | 4 | 15 | 84 | 5.60 | 7 | 114 | .675 | 1 | 0.07 | 2 | 0.13 | 36 | 2 | 57 | 3.80 | 3 | 9 | 12 | 0.80 | 93.5 | 6.2 |
September | 12 | 33 | 167 | 5.06 | 25 | 267 | .532 | 12 | 0.36 | 6 | 0.18 | 129 | 10 | 127 | 3.85 | 9 | 28 | 37 | 1.12 | 196.0 | 5.9 |
October | 12 | 40 | 216 | 5.40 | 40 | 395 | .446 | 7 | 0.17 | 3 | 0.07 | 160 | 14 | 153 | 3.83 | 6 | 9 | 15 | 0.38 | 229.5 | 5.7 |
November | 7 | 27 | 131 | 4.85 | 26 | 287 | .366 | 2 | 0.07 | 2 | 0.07 | 82 | 9 | 100 | 3.70 | 6 | 6 | 12 | 0.44 | 142.0 | 5.3 |