#11 Kya Belill (LB) - Delta

m
21
k/s
0.07
h %
.059
a/s
0.52
b/s
0.00
sa/s
0.42
d/s
4.37
Player Stats
Overall | Conf | |||
---|---|---|---|---|
Matches | 21 | 156th | 10 | 171st |
Sets | 73 | 159th | 36 | 152nd |
Kills | 5 | 224th | 4 | 209th |
Kills per set | 0.07 | 194th | 0.11 | 186th |
Errors | 3 | 236th | 0 | 258th |
Total Attacks | 34 | 222nd | 15 | 222nd |
Total Attacks per set | 0.47 | - | 0.42 | - |
Hitting Percentage | .059 | - | .267 | - |
Assists | 38 | 65th | 21 | 59th |
Assists per set | 0.52 | 55th | 0.58 | 59th |
Service Aces | 31 | 55th | 15 | 46th |
Service Errors | 19 | 99th | 10 | 82nd |
Service Aces per set | 0.42 | 25th | 0.42 | 31st |
Receptions | 468 | 23rd | 248 | 14th |
Reception Errors | 31 | 46th | 20 | 17th |
Digs | 319 | 37th | 175 | 21st |
Digs per set | 4.37 | 11th | 4.86 | 7th |
Block Solo | 0 | 180th | 0 | 153rd |
Block Assist | 0 | 217th | 0 | 206th |
Block Total | 0 | 223rd | 0 | 210th |
Blocks per set | 0.00 | 196th | 0.00 | 185th |
Block Errors | 0 | 143rd | 0 | 105th |
Ball Handling Errors | 2 | 109th | 1 | 97th |
Points | 36.0 | 199th | 19.0 | 187th |
Points per set | 0.5 | 190th | 0.5 | 182nd |
Matches started | 1 | 231st | - | - |
Recent Results
Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 24 # | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 2 | vs. Erie Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 3 | 2 | 1 | 17 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Sep 2 | at #6 - Owens Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 17 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Sep 3 | vs. Jamestown Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 12 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Sep 3 | vs. #3 - Parkland College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 16 | 1 | 16 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Sep 7 | at Schoolcraft College | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 3 | 2 | 0 | 15 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Sep 8 | at Oakland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Sep 13 | at Alpena Community College | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 6 | 1 | 1 | 26 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Sep 14 | Jackson College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2 | 2 | 37 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Sep 20 | Grand Rapids Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 29 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Sep 22 | Mott Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 15 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Sep 24 | Bay College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 4 | 1 | 28 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Sep 27 | Muskegon Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 36 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Sep 29 | at North Central Michigan | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 2 | 3 | 30 | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Oct 1 | Henry Ford College | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 1 | 6 | 2 | 26 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 6.0 |
Oct 4 | Alpena Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 3 | 2 | 17 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Oct 6 | at Mott Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 29 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Oct 11 | at #17 - Grand Rapids Community College | L, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 1 | 1 | 2 | 18 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Oct 15 | at Bay College | L, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 36 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Oct 18 | North Central Michigan | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 0 | 9 | 1 | 20 | 0 | 0 | 0 | 0 | 1 | 3.0 |
Oct 20 | at Muskegon Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 19 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Oct 25 | vs. #13 - Lorain County Community College | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 1 | 26 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
# Stats don't count towards season totals
m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 21 | 73 | 5 | 0.07 | 3 | 34 | .059 | 38 | 0.52 | 31 | 0.42 | 468 | 31 | 319 | 4.37 | 0 | 0 | 0 | 0.00 | 36.0 | 0.5 |
Total | 21 | 73 | 5 | 0.07 | 3 | 34 | .059 | 38 | 0.52 | 31 | 0.42 | 468 | 31 | 319 | 4.37 | 0 | 0 | 0 | 0.00 | 36.0 | 0.5 |
m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 73 | 5 | 0.07 | 3 | 34 | .059 | 38 | 0.52 | 31 | 0.42 | 468 | 31 | 319 | 4.37 | 0 | 0 | 0 | 0.00 | 36.0 | 0.5 |
Conference | 10 | 36 | 4 | 0.11 | 0 | 15 | .267 | 21 | 0.58 | 15 | 0.42 | 248 | 20 | 175 | 4.86 | 0 | 0 | 0 | 0.00 | 19.0 | 0.5 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||||
Home | 8 | 27 | 1 | 0.04 | 0 | 8 | .125 | 13 | 0.48 | 19 | 0.70 | 197 | 11 | 125 | 4.63 | 0 | 0 | 0 | 0.00 | 20.0 | 0.7 |
Away | 9 | 33 | 4 | 0.12 | 1 | 19 | .158 | 20 | 0.61 | 8 | 0.24 | 200 | 15 | 144 | 4.36 | 0 | 0 | 0 | 0.00 | 12.0 | 0.4 |
Neutral | 4 | 13 | 0 | 0.00 | 2 | 7 | -.286 | 5 | 0.38 | 4 | 0.31 | 71 | 5 | 50 | 3.85 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
- | |||||||||||||||||||||
Wins | 7 | 24 | 2 | 0.08 | 1 | 6 | .167 | 17 | 0.71 | 14 | 0.58 | 146 | 7 | 104 | 4.33 | 0 | 0 | 0 | 0.00 | 16.0 | 0.7 |
Losses | 14 | 49 | 3 | 0.06 | 2 | 28 | .036 | 21 | 0.43 | 17 | 0.35 | 322 | 24 | 215 | 4.39 | 0 | 0 | 0 | 0.00 | 20.0 | 0.4 |
- | |||||||||||||||||||||
September | 13 | 46 | 2 | 0.04 | 2 | 16 | .000 | 27 | 0.59 | 15 | 0.33 | 288 | 21 | 196 | 4.26 | 0 | 0 | 0 | 0.00 | 17.0 | 0.4 |
October | 8 | 27 | 3 | 0.11 | 1 | 18 | .111 | 11 | 0.41 | 16 | 0.59 | 180 | 10 | 123 | 4.56 | 0 | 0 | 0 | 0.00 | 19.0 | 0.7 |